Reminder Survey Still Open - AIB Group - AIB 10/25
04 June 2025
AIB 10/25
Our survey on the Aspire process is still open. If you haven’t yet had a chance to complete it, we encourage you to do so, just click this link: https://forms.office.com/e/qWyFqjcR3b
Please encourage other FSU members to complete the survey too, so that we get a full picture.
If you know a colleague who is not already a member, ask them to join today. Joining the Union could not be easier click on the link here www.fsunion.org/join to bring you directly to the membership form. Remember for every new member that you recruit you will receive a €50/£40 one4all voucher, just complete the recruited by section in the form.
AIB Sector Committee:
Name | Area | |
AIB CONNACHT (plus Donegal) | ||
Michael Ryan | AIB Bank, Capital Markets, FSG DOD Business Operations, Swinford, Co. Mayo. | |
AIB LEINSTER (plus Cavan and Monaghan) | ||
Oisin Dunne | AIB Enterprise | Technology & Data, Block H, Central Park, Dublin 18, D18 CK74. |
|
Roger James | AIB Bank, IBB & International Payments, Time House, Naas, Co. Kildare. | |
Karl Lynam | AIB Bank, Santry, Co. Dublin. | |
AIB MUNSTER | ||
J.D. Foley | AIB BBBN CLK, The Square, Abbeyfeale, Co. Limerick. |
|
Denis Stevenson AIB Sector Officer | AIB Bank, 66 South Mall, Cork. | |
AIB UK | ||
Marc Ashby | AIB NI, 92 Ann Street, Belfast, BT1 3DJ. |
Shaeleen Martin
Industrial Relations Organiser